Size: | 8.0 inches |
---|---|
Resolution: | 1280 x 800 pixels, 189 PPI |
Technology: | IPS LCD |
Screen-to-body: | 67.70 % |
Touchscreen: | Capacitive, Multi-touch |
HARDWARE |
|
---|---|
System chip: | MediaTek |
Processor: | Quad-core, 1500 MHz |
GPU: | Yes |
RAM: | 1GB |
Internal storage: | 16GB, available to use: 11.6 GB |
Storage expansion: | microSDXC up to 128 GB |
Device type: | Tablet |
OS: | Android (5.0 Lollipop), Amazon Fire OS UI |
BATTERY |
|
---|---|
Type: | User replaceable |
CAMERA |
|
---|---|
Rear: | Single camera |
Main camera: | 5 MP |
Video recording: | 1920x1080 (Full HD) |
Front: | Yes |
DESIGNSize comparison |
|
---|---|
Dimensions: | 8.43 x 5.04 x 0.30 inches (214 x 128 x 7.7 mm) |
Weight: | 10.97 oz (311.0 g) |
Colors: | Black, Pink, Orange, Blue |
MULTIMEDIA |
|
---|---|
Headphones: | 3.5mm jack |
Speakers: | Multiple speakers |
Features: | Album art cover, Background playback, Dolby Atmos |
CONNECTIVITY & FEATURES |
|
---|---|
Bluetooth: | Yes |
Wi-Fi: | 802.11 a, b, g, n, dual-band, ac |
USB: | microUSB, USB 2.0 |
Features: | Mass storage device, Charging |
Location: | Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope |
Other: | Tethering, Computer sync, OTA sync |
PHONE FEATURES |
|
---|---|
Notifications: | Flight mode, Silent mode |
Other features: | Voice commands, Voice recording |
BUYERS INFORMATION |
|
---|---|
Price: | $ 170 |
In The Box: | USB 2.0 cable, 5W power adapter, Quick Start Guide |